| Nom scientifique | Nom français | Nom anglais | 1°id. | 1°observateur |
|---|
| Classe MYXINI | Agnates | Hagfishes |     |     |
| Famille MYXINIDES | Myxines | Hagfishes |     |     |
| Myxine glutinosa | Myxine du nord | Hagfish (atlantic) | 1970 | IFREMER. |
| Classe PETROMYZONTI | Lamproies | Lamprey |     |     |
| Famille PETROMYZONTIDES | Lamproies | Lampreys |     |     |
| Petromyzon marinus | Lamproie marine | Lamprey (sea) | 2012 | Detcheverry J. |
| SClasse CHONDRICHTHYES | Poissons cartilagineux | (cartilaginous_Fishes) |     |     |
| Classe ELASMOBRANCHII | Poissons cartilagineux. | Fishes. (cartilaginous) |     |     |
| Famille CARCHARINIDES | Requins. | Sharks. |     |     |
| Prionace glauca | Requin bleu. | Shark. (blue) | 1993 | Etcheberry R. |
| Carcharhinus plumbeus | Requin gris. | Shark. (sandbar) | 2022 | MNHN |
| Famille CETORHINIDES | Requins. | Sharks. |     |     |
| Cetorhinus maximus | Requin pèlerin. | Shark. (basking) | 2001 | Allen-Mahé S. |
| FAMILLE LAMNIDES | Requins. | Sharks. |     |     |
| Lamna nasus | Maraîche. | Porbeagle. | 2001 | Gilbert J. |
| Charcharodon carcharias | Requin Blanc. | Shark. (white) | 2013 | OCEARCH. org |
| Famille SOMNIOSIDES | Requins. | Sharks. |     |     |
| Somniosus microcephalus | Laimargue atlantique. | Shark. (greenland) | 1976 | Audoux J.L/Abraham D |
| FAMILLE ETMOPTERIDES | Requins. | Sharks. |     |     |
| Centroscyllium fabricii | Aiguillat noir | Dogfish (black) | 2022 | MNHN |
| FAMILLE SQUALIDES | Requins. | Sharks. |     |     |
| Squalus acanthias | Aiguillat commun. | Dogfish. (piked) | 1886 | Caperon M. |
| Famille RAJIDES | Raies. | Skates. |     |     |
| Amblyraja radiata | Raie épineuse. | Skate. (thorny) | 1886 | Caperon M. |
| Leucoraja ocellata | Raie tachetée. | Skate. (winter) | 1980 | Poupin J. |
| Leucoraja erinaceus | Raie hérisson. | Skate. (little) | 2022 | MNHN |
| Malacoraja senta | Raie lisse | Skate (smooth) | 2009 | IFREMER. |
| Rajella fyllae | Raie ronde | Skate (round) | 2022 | MNHN |
Page suivante  Fin  |